Vegetable Oils & Fats
VEGETABLE FATS
Vegetable fats’ origins are from plant-based sources and not from animals, and they are extracted from the seeds of the specific plants.
At Madu Kenanga Sdn Berhad, we have an extensive base of vegetable-fats products to provide customers of different needs in their bakery application which include Shortening, Vegetable Ghee, Dough Fat, Margarine, and Butter Oil Substitute.
With each of its own functional specialty, these products have its large applications in the bakery, confectioneries, pastries and cookie-making industries.
| Products | Applications | Packing | FFA(% max) | M&I(% max) | IV | SM PT (°C) | Colour (max) | Flavour (Natural Edible) |
| SHORTENING | For preparation of biscuits, cakes, wafers, bread,pastrie | 20kg or 25kg PE lined carton | 0.1 | 0.1 | 42-55 | 36-48 | 3R 30Y | Bland |
| VEGETABLE GHEE (Vanaspati) | Cooking, frying medium, making sweet & confectioneries | 1kg, 2kg, 4kg, 5kg, 8kg, 9kg, 15kg & 16kg | 0.1 | 0.1 | 45-50 | 39-44 | 3R 30Y or 6R 30Y | Buttery or Ghee |
| DOUGH FAT | For bread, general bakery & confectioneries | 20kg & 25kg PE lined carton | 0.1 | 0.1 | 48 max | 50-53 | 3R 30Y | Bland |
| MARGARINE | For cakes, creaming, spread, baking, pastries & cooking | 16kg or 20kg PE lined carton | 0.2 | 16 | NA | 30-41 | 8R | Fat Blend 80% min |
| BUTTER OIL SUBSTITUTE (BOS) | For cakes, bread and cookies making | 16kg tins / 20kg or 25 kg PE lines carton | 0.2 | 0.15 | 25-45 | 33-36 | 7R | Upon request |
MADU KENANGA SDN BERHAD
OUR PRODUCTS
> Vegetable Oils & Fats
> Soap Fats
> Oleochemicals
> Biodiesel
> Cocoa Products
> Tanker Transport
> Toll Packaging
> Storage Facility
CONTACT US
Mr. Navin : +6012-3719599
Office : +6017-6079599
Lot 125510, Section A, Phase B
Jalan Sungai Pinang 4/9,
Pulau Indah Industrial
Park, 42920 Pulau Indah,
Selangor Darul Ehsan.
